Sign up to get new listings emailed daily! JOIN SIGN IN
Eva Jackson
REALTOR®

Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 38 $756,334 72
Albuquerque 100 - North Valley 88 $527,796 133
Albuquerque 101 - Near North Valley 106 $436,626 82
Albuquerque 102 - Far North Valley 14 $657,593 136
Albuquerque 103 - West River Valley 6 $1,426,750 174
Albuquerque 110 - Northwest Heights 288 $419,710 135
Albuquerque 111 - Ladera Heights 121 $338,411 80
Albuquerque 112 - Far West Mesa 11 $1,175,409 162
Albuquerque 120 - Paradise West 87 $382,976 71
Albuquerque 121 - Paradise East 85 $424,983 68
Albuquerque 140 - Rio Rancho South 3 $295,967 79
Albuquerque 141 - Rio Rancho Southwest 1 $215,000 33
Albuquerque 150 - Rio Rancho Mid 6 $385,650 34
Albuquerque 151 - Rio Rancho Mid-north 1 $414,990 10
Albuquerque 152 - Rio Rancho Mid-west 2 $14,475 103
Albuquerque 160 - Rio Rancho North 1 $125,000 77
Albuquerque 20 - North Abq Acres 63 $1,228,198 119
Albuquerque 21 - Abq Acres West 58 $654,969 83
Albuquerque 210 - Carnuel-monticello 9 $1,172,889 180
Albuquerque 30 - Far Ne Heights 129 $510,917 63
Albuquerque 31 - Foothills North 49 $974,535 100
Albuquerque 32 - Academy West 77 $368,299 67
Albuquerque 40 - Unm 69 $599,204 74
Albuquerque 41 - Uptown 97 $494,432 76
Albuquerque 42 - Unm South 101 $438,329 80
Albuquerque 50 - Northeast Heights 192 $359,207 57
Albuquerque 51 - Foothills South 55 $517,691 70
Albuquerque 60 - Four Hills Village 27 $520,166 66
Albuquerque 70 - Fairgrounds 52 $406,767 87
Albuquerque 71 - Southeast Heights 136 $442,954 75
Albuquerque 72 - Mesa Del Sol 44 $469,724 102
Albuquerque 80 - Downtown Area 173 $545,109 131
Albuquerque 90 - Near South Valley 62 $337,074 120
Albuquerque 91 - Valley Farms 42 $792,843 141
Albuquerque 92 - Southwest Heights 152 $422,819 82
Albuquerque 93 - Pajarito 119 $86,804 1052
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/09/2026. The listing information on this page last changed on 09/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 09/09/2026 12:01:07 AM EST) or SWMLS (last updated Tue 09/08/2026 10:56:00 PM EST) or Santa Fe MLS (last updated Tue 09/08/2026 11:14:02 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Legacy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder